- • Electroluminescence tested (EL-Test)
 - • IP67 + 1 m cable
 - • High transmissivity and high resistance glass
 - • Frame with high mechanical resistance and inner tube
 - • Recyclable and environmentally friendly materials
 - • Models available 280 / 300 / 320 Watt nominal power
 
- • Certified: IEC 61215:2005; IEC 61730-1:2004 / IEC 61730-2:2004; Front load (snow) 5.400 Pa; Rear load (wind) 2.400 Pa; Fire Resistance Certified / Class 1 (UNI 9177); MCS (R.U); EEE016-20130528-001 (France); WEEE conformity in Germany; ETL Listed Mark (USA-Canada); PID Resistance (only poly-crystalline pv modules)
 
No data found.
Model  | MEPV330VV  | MEPV400UP  | MEPV440UP  | 
|---|---|---|---|
Part No.  | 25268L  | 24950R  | 25842T  | 
Power rating, Pmpp  | 330W  | 400W  | 410W  | 
Tolerance, PMpp  | 0/+5W  | 0/+5W  | 0/+5W  | 
Module area  | 1,66 m²  | 1,79 m²  | 1,92 m²  | 
Module efficiency  | 19,64%  | 22,30%  | 21,30%  | 
Isc  | 10,31A  | 12,05A  | 12,40A  | 
Voc  | 41,30V  | 42,10V  | 41,60V  | 
Impp  | 9,77A  | 11,09A  | 11,85A  | 
Vmpp  | 33,80V  | 36,10V  | 34,60V  | 
Maximum Voltage  | 1000 - 1500V  | 1500V  | 1500V  | 
α Isc  | 0,048% / °C  | 0,046% / °C  | 0,04% / °C  | 
β Voc  | -0,28% / °C  | -0,246% / °C  | -0,25% / °C  | 
γ Pmax  | -0,37% / °C  | -0,290% / °C  | -0,34% / °C  | 
Temperature range  | -40°C/+85°C  | -40°C/+85°C  | -40°C/+85°C  | 
NOCT  | 45°C ± 2°C  | 43°C ± 2°C  | 43°C ± 2°C  | 
Dimensions mm (")  | 1665x1002x35 (65.5x39.4x1.4)  | 1727x1039x30 (68x40.9x1.2)  | 1895x1039x30 (74.6x40.9x1.2)  | 
Weight kg (lbs)  | 24 (52.9)  | 20 (44.1)  | 21 (46.3)  | 
No data found.
Clicking on the items will open a separate tab in the browser
Related Products
No results found.

