Marine Fan coils unit systems
• Illuminated touch screen display with embedded temperature sensor and WI-FI connectivity.
• Constant flow fan with 3 adjustable speeds.
• Summer and winter operation mode.
• Chiller call ready
• Predisposition for the addition of solenoid valve
• Possibility to control multiple machines from a single display
Label | Value |
---|---|
Cooling capacity BTU/h | 5000 (V5) - 12000 (V12) - 20000 (V20) |
Fan speeds | 3 |
Chiller call ready | Yes |
Predisposition for the addition of solenoid valve | Yes |
Summer and winter operation mode | Yes |
Illuminated touch screen display | Yes |
Possibility to control multiple machines from a single display | Yes |
VELAIR FANCOILS FOR CHILLER SYSTEMS - technical specifications
V5 | V12 | V20 | |
---|---|---|---|
Cooling capacity (BTU/h) | 5000 | 12000 | 20000 |
Power supply | 1 PH / 230 v / 50 Hz | 1 PH / 230 v / 50 Hz | 1 PH / 230 v / 50 Hz |
Fan absorption (W) | 90 | 170 | 340 |
Fan speeds | 3 | 3 | 3 |
Air flow (m3/h) | 250 | 500 | 1100 |
Air outlet diameter | 1x100 | 1x125 | 2x125 |
Dimensions LxHxP mm (") | 390x265x275 (15.3x10.4x10.8) | 540x300x315 (21.3x11.8x12.4) | 697x295x318 (27.4x11.6x12.5) |
Weight kg (lbs) | 5,5 (12.1) | 9,0 (19.8) | 13,5 (29.7) |
VELAIR FANCOILS FOR CHILLER SYSTEMS - technical specifications
Model | Part Number | Description |
---|---|---|
V5 | 23398P | V5 fancoil Velair 5000 BTU/h |
V12 | 23399S | V5 fancoil Velair 12000 BTU/h |
V20 | 23729L | V5 fancoil Velair 20000 BTU/h |