COMPACT AIR CONDITIONING UNIT FOR BOAT – COMPACT 7
COMPACT AIR CONDITIONING UNIT FOR BOAT – COMPACT 7
COMPACT BOAT AIR CONDITIONING UNIT In order to have a solution even when spaces are minimal, VELAIR introduces the Compact […]
COMPACT BOAT AIR CONDITIONING UNIT
In order to have a solution even when spaces are minimal, VELAIR introduces the Compact 7 , the super-compact and self contained air conditioning unit that in just 43cm in length and 26cm in width develops 7000 BTU/h of cooling power.
7000 BTU model is built with a stainless steel tray and fan body, with possibility to have up to 3 air outlets.
Compact air conditioning unit Advantages:
• Unit extremely compact in dimensions and light weight
• Brushless fan with high efficiency and low noise
• Max electrical power consumption 660 W (in cooling)
• New wall touch display included
• Heat pump reverse cycle operation to heat the environment in winter
Boat air conditioning easy to install:
With its compact dimensions and low weight, the air conditioning unit Compact 7 can be installed on all types of boats.
The Compact 7 can be installed with 2 or 3 air outputs, 100 mm diameter, without the need to use any T or Y additional dividers
Label | Value |
---|---|
Cooling capacity | 7000 BTU/h |
Power supply Voltage | 230 v - 50 Hz (also available in 115V - 60 Hz) |
Cooling power consumption | 3,0 A |
Protection | 10 A |
Wire size (minimum) | 2,5 mm2 |
Maximum air flow | 350 m3/h |
Flange diameter | 2x 100 mm |
Maximum opening for return air grill | 360 cm2 |
Minimum opening for supply air grill (rec) | 150 cm2 |
Seawater minimum flow rate | 8 l/min |
Control panel | wall mounted touch control |
Wifi remote control via smartphone | Yes |
Dimensions mm (") WxHxD | 433x280x260 (17.1x11x10.2) |
Weight kg (lbs) | 23 (50.7) |
ON- OFF VELAIR COMPACT SERIES - TECHNICAL SPECIFICATIONS
COMPACT 7 | COMPACT 13 | COMPACT 18 | |
---|---|---|---|
SKU | 20379UW | 21821MW | 21822PW |
Cooling capacity | 7000 BTU/h | 13000 BTU/h | 18000 BTU/h |
Power supply Voltage | 230 v - 50 Hz ; 115V - 60 Hz | 230 v - 50 Hz | 230 v - 50 Hz |
Cooling power consumption | 3,0 A | 3,9 A | 5,0 A |
Protection | 10 A | 10 A | 10 A |
Wire size (minimum) | 2,5 mm2 | 2,5 mm2 | 2,5 mm2 |
Maximum air flow | 350 m3/h | 500 m3/h | 700 m3/h |
Flange diameter | 2x 100 mm | 2x 125 mm | 2x 150 mm |
Maximum opening for return air grill | 360 cm2 | 640 cm2 | 800 cm2 |
Minimum opening for supply air grill (rec) | 150 cm2 | 300 cm2 | 400 cm2 |
Seawater minimum flow rate | 8 l/min | 14 l/min | 19 l/min |
Dimensions mm (") WxHxD | 433x280x260 (17.1x11x10.2) | 428x313x305 (16.8x12.3x12) | 500x350x305 (19.7x13.8x12) |
Weight kg (lbs) | 23 (50.7) | 29 (63.9) | 34 (75) |
ON- OFF VELAIR COMPACT SERIES - TECHNICAL SPECIFICATIONS
Model | Part Number | Description |
---|---|---|
Compact 7 | 20379UW | Compact 7 ON-OFF Velair - 7000 BTU/H |
Clicking on the items will open a separate tab in the browser
Related Products
No results found.