Il BatteryProtect Smart scollega la batteria dai carichi non fondamentali prima della scarica completa (che la danneggerebbe) o prima di raggiungere un livello di carica insufficiente per l’avviamento del motore.
Utilizzando il Bluetooth per programmare il BatteryProtect Smart, si può impostare qualsiasi livello necessario di attivazione/disattivazione. In alternativa, si può impostare con il pin di programmazione uno dei nove livelli di attivazione/disattivazione predefiniti (vedere manuale).
Se necessario, si può disattivare il Bluetooth.
No data found.
Specifiche tecniche
Model | Part No. | Max continuous current | Peak current | Operating voltage range | Load disconnect delay | Dimensions HxWxD mm (") | Weight kg (lbs) |
---|---|---|---|---|---|---|---|
BP-65 | 69853W | 12/24V 65A | 250A | 6-35V | 1 minute | 40x48x106 (1.6x1.9x4.2) | 0,2 (0.5) |
BP-65 Smart | 22835E | 12/24V 65A | 250A | 6-35V | 1 minute | 40x48x106 (1.6x1.9x4.2) | 0,2 (0.5) |
BP-100 | 69854Y | 12/24V 100A | 600A | 6-35V | 1 minute | 59x42x115 (2.4x1.7x4.6) | 0,6 (1.3) |
BP-100 Smart | 22836G | 12/24V 100A | 600A | 6-35V | 1 minute | 59x42x115 (2.4x1.7x4.6) | 0,6 (1.3) |
BP-220 | 69855A | 12/24V 220A | 600A | 6-35V | 1 minute | 62x123x120 (2.5x4.9x4.8) | 0,8 (1.8) |
BP-220 Smart | 22837J | 12/24V 220A | 600A | 6-35V | 1 minute | 62x123x120 (2.5x4.9x4.8) | 0,8 (1.8) |
Specifiche tecniche
Model | Part Number | Description |
---|---|---|
BP-65 | 69853W | Protezione batterie |
BP-65 Smart | 22835E | Protezione batterie Smart |
BP-100 | 69854Y | Protezione batterie |
BP-100 Smart | 22836G | Protezione batterie Smart |
BP-220 | 69855A | Protezione batterie |
BP-220 Smart | 22837J | Protezione batterie Smart |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.