HALYARD ACCESSORI PER SISTEMI DI SCARICO LLOYDS APPROVED
HALYARD ACCESSORI PER SISTEMI DI SCARICO LLOYDS APPROVED
TUBO DI SCARICO A FILO RINFORZATO GAMMA STANDARD Temperatura nominale: continua 100°C TUBO DI SCARICO IN SILICONE Temperatura nominale: continua […]
TUBO DI SCARICO A FILO RINFORZATO GAMMA STANDARD
Temperatura nominale: continua 100°C
TUBO DI SCARICO IN SILICONE
Temperatura nominale: continua 180°C
SOFFIETTI PER FLESSIBILI IN SILICONE
Temperatura nominale: continua 180°C
No data found.
WIRE REINFRORCED STANDARD RANGE EXHAUST HOSE – TEMPERATURE RATING: CONTINUOUS 100°C
SKU | HALYARD SKU | INTERNAL Ø mm(") | BEND RADIUS mm | LENGHT mm |
---|---|---|---|---|
21959U | SS38 | 32 - (1.25) | 130 | 60 |
66240U | HS127 | 127 - (5.00) | 560 | 60 |
66329K | HS51 | 51- (2.01) | 180 | 60 |
66342C | HS38 | 38 - (1.50) | 150 | 60 |
66343E | HS41 | 140 (1.61) | 160 | 60 |
66344G | HS44 | 45 - (1.77) | 170 | 60 |
66345J | HS60 | 60 - (2.36) | 190 | 60 |
66346L | HS63 | 63.5 - (2.50) | 200 | 60 |
66347N | HS76 | 76 - (3.00) | 250 | 60 |
66348R | HS89 | 89 - (3.50) | 330 | 60 |
66349T | HS102 | 102 (4.00) | 410 | 60 |
66351D | HS152 | 152 - (6.00) | 680 | 12 |
SILICONE EXHAUST HOSE - TEMPERATURE RATING: CONTINUOUS 180°C
SKU | HALYARD SKU | INTERNAL Ø mm(") | MAX LENGHT M (') | HOSE CLAMP |
---|---|---|---|---|
24978P | SS38 | 38 - (1.5) | 11 (36) | H000508 |
24980A | SS45 | 45 - (1.8) | 12 (39) | H000509 |
24981C | SS51 | 51 - (2) | 12 (39) | H000511 |
24982E | SS60 | 60 - (2.3) | 12 (39) | H000513 |
24984J | SS76 | 76 - (3) | 12 (39) | H000515 |
24985L | SS89 | 89 - (3.5) | 12 (39) | H000517 |
24986N | SS102 | 102 - (4) | 12 (39) | H24247 |
69418B | SS127 | 127 - (5) | 12 (39) | H000487 |
21809Y | SS152 | 152 - (6) | 12 (39) | H024248 |
24979S | SS41 | 41 - (1.6) | 6 (19) | H000508 |
66665D | SS63 | 63,5 - (2.5) | 6 (19) | H000513 |
24889R | SS203 | 203 - (8) | 6 (19) | H024252 |
24890Z | SS254 | 254 - (10) | 6 (19) | H024252 |
FLEXIBLE SILICONE BELLOWS - TEMPERATURE RATING: CONTINUOUS 180°C
SKU | HALYARD SKU | INTERNAL Ø mm(") | DESCRIPTION | LENGHT mm |
---|---|---|---|---|
67515N | CB1076 | 76 - (3) | Soffietto silicone 76 mm | 170 |
67516R | CB1090 | 89 - (3.5) | Soffietto silicone 76 mm | 220 |
67336N | CB1102 | 102 - (4) | Soffietto silicone 76 mm | 220 |
67075L | CB1127 | 127 - (5) | Soffietto silicone 76 mm | 220 |
67076N | CB1152 | 152 - (6) | Soffietto silicone 76 mm | 220 |
67517T | CB1203 | 203 - (8) | Soffietto silicone 76 mm | 220 |
67518V | CB1254 | 254 - (10) | Soffietto silicone 76 mm | 250 |
67520F | CB2305 | 305 - (12) | Soffietto silicone doppio 305 mm | 350 |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.