• Display illuminato touch screen con sensore di temperatura sul pannello e connettività WI-FI
• Ventilatore a portata costante con 3 velocità regolabili da display;
• Modalità funzionamento estivo e invernale.
• Predisposizione alla chiamata Chiller
• Predisposizione all’aggiunta di elettrovalvola.
• Possibilità di comandare più macchine da un unico display.
Label | Value |
---|---|
Capacità BTU/h | 5000 (V5) - 12000 (V12) - 20000 (V20) |
N. Velocità ventilatore | 3 |
Predisposizione alla chiamata chiller | Si |
Predisposizione aggiunta elettrovalvola | Si |
Funzionamento estivo e invernale | Si |
Display illuminato touch screen | Si |
Display con comandi per più macchine | Si |
Fan coils Velair per impianti chiller a confronto - specifiche tecniche
V5 | V12 | V20 | |
---|---|---|---|
Cooling capacity (BTU/h) | 5000 | 12000 | 20000 |
Power supply | 1 PH / 230 v / 50 Hz | 1 PH / 230 v / 50 Hz | 1 PH / 230 v / 50 Hz |
Fan absorption (W) | 90 | 170 | 340 |
Fan speeds | 3 | 3 | 3 |
Air flow (m3/h) | 250 | 500 | 1100 |
Air outlet diameter | 1x100 | 1x125 | 2x125 |
Dimensions LxHxP mm (") | 390x265x275 (15.3x10.4x10.8) | 540x300x315 (21.3x11.8x12.4) | 697x295x318 (27.4x11.6x12.5) |
Weight kg (lbs) | 5,5 (12.1) | 9,0 (19.8) | 13,5 (29.7) |
Fan coils Velair per impianti chiller a confronto - specifiche tecniche
Model | Part Number | Description |
---|---|---|
V5 | 23398P | V5 fancoil Velair 5000 BTU/h |
V12 | 23399S | V5 fancoil Velair 12000 BTU/h |
V20 | 23729L | V5 fancoil Velair 20000 BTU/h |