BUSSOLE NAUTICHE SERIE EXPLORER®
DIAMETRO APPARENTE DELLA ROSA: 2 3/4” (70 mm)
No data found.
Specifiche tecniche
Ritchie model | Uflex Part No. | Dial App. ∅ | Mount | Boat type | Dial reading | Night lighting | Compensators | Weight |
---|---|---|---|---|---|---|---|---|
F-50 | 67102L | 2 3/4" | Flush | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
F-50W | 67317J | 2 3/4" | Flush | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
B-51 | 67103N | 2 3/4" | Bracket | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
B-51W | 67356V | 2 3/4" | Bracket | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
B-51G | 67318L | 2 3/4" | Bracket | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
S-53 | 67104R | 2 3/4" | Surface | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
S-53W | 67320X | 2 3/4" | Surface | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
S-53G | 67319N | 2 3/4" | Surface | Powerboats | Front | 12V green | Built-in | 454 g - 1 lbs |
V-57.2 | 67358Z | 2 3/4" | Dash | Powerboats | Front | 12V | Built-in | 454 g - 1 lbs |
V-57W.2 | 67359B | 2 3/4" | Dash | Powerboats | Front | 12V | Built-in | 454 g - 1 lbs |
V-537 | 67360K | 2 3/4" | Bulkhead | Sail | Front | 12V | Built-in | 454 g - 1 lbs |
V-537B | 67361M | 2 3/4" | Bulkhead | Sail | Front | 12V | Built-in | 454 g - 1 lbs |
V-537W | 67362P | 2 3/4" | Bulkhead | Sail | Front | 12V | Built-in | 454 g - 1 lbs |
No data found.
Clicking on the items will open a separate tab in the browser
Related Products
No results found.