Batterie al GEL a basso valore di auto-scarica. Vita media 12 anni.
*valore riferito a una scarica di 20/10 ore
No data found.
Specifiche tecniche
Model | Part No. | Capacity* | Dimensions WxDxH mm (") | Weight kg (lbs) |
---|---|---|---|---|
12/60 | 65028R | 60-55 Ah | 229x138x227 (9x5.4x8.9) | 19 (41.9) |
12/66 | 65029T | 66-60 Ah | 258x166x235 (10.1x6.5x9.2) | 24 (52.9) |
12/90 | 65030B | 90-80 Ah | 350x167x183 (13.8x6.6x7.2) | 26 (57.3) |
12/110 | 65646U | 110-100 Ah | 330x171x220 (13x6.7x8.7) | 33 (72.7) |
12/130 | 65031D | 130-120 Ah | 410x176x227 (16.1x6.9x8.9) | 38 (83.7) |
12/165 | 65932F | 165-150 Ah | 485x172x240 (19.1x6.7x9.4) | 48 (105.8) |
12/220 | 65033H | 220-200 Ah | 522x238x240 (20.5x9.3x9.4) | 66 (145.5) |
12/265 | 22887A | 265-230 Ah | 520x268x223 (20.4x10.5x8.8) | 75 (165.3) |
Specifiche tecniche
Model | Part Number | Description |
---|---|---|
12/60 | 65028R | Batteria GEL |
12/66 | 65029T | Batteria GEL |
12/90 | 65030B | Batteria GEL |
12/110 | 65646U | Batteria GEL |
12/130 | 65031D | Batteria GEL |
12/165 | 65932F | Batteria GEL |
12/220 | 65033H | Batteria GEL |
12/265 | 22887A | Batteria GEL |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.