230 V – 50 HZ CENTRIFUGAL PUMPS FOR SEAWATER/CHILLED WATER APPLICATIONS
No data found.
230 V – 50 HZ CENTRIFUGAL PUMPS FOR SEAWATER/CHILLED WATER APPLICATIONS - Technical features
UB-CE 16-M | UB-CE 20-M | UB-CE 22-M | UB-CE-25-12-M | |
---|---|---|---|---|
SKU | 67960 L | 67964 V | 67967 B | 20848 D |
Flow rate: | 40 l/min | 80 l/min | 120 l/min | 200 l/min |
Input power: | 390 W | 600 W | 1000 W | 1300 W |
Max Head: | 7,0 m (23.0’) | 14,0 m (46.0’) | 21 m (68.9’) | 24 m (78.7’) |
in/out connection | F1/2” | F1” | F1” | F1” |
Dimensions: | A=266 mm, B=122 mm, C= 138 mm | A=303 mm, B=154 mm, C= 161 mm | A=303 mm, B=174 mm, C= 181 mm | A=313 mm, B=173 mm, C= 230 mm |
Weight: | 5,6 kg (12.3 lbs) | 9,1 kg (20 lbs) | 10,3 kg (22.7 lbs) | 14,5 kg (31.9 lbs) |
No data found.