SEAWATER PUMPS
No data found.
230V / 50HZ SEAWATER PUMPS - technical features
5513-1E12 | PMD-221 | PMD-371 | PMD-421 | PMD 641 | PMD 1521 GPG2 | |
---|---|---|---|---|---|---|
SKU | 63799 K | 69886M | 63570A | 69696G | 20349J | 20345A |
type | Self priming diaphragm | Magnetic drive - centrifugal | Magnetic drive - centrifugal | Magnetic drive - centrifugal | Magnetic drive - centrifugal | Magnetic drive - centrifugal |
Max flow rate | 18 l/min (5.0 GPM) | 15 l/min (4.0 GPM) | 25 l/min (6.5 GPM) | 35 l/min (9.2 GPM) | 55 l/min @ 2m (20 l/min @ 8m) | 60 l/min @ 2m (35 l/min @ 8m) |
Input power | 200 W | 31 W | 43 W | 75 W | 155 W | 230W |
Self priming up to | 3,0 m (9.8’) | - | - | - | - | - |
Max Head | - | 2,6 m (8.5’) | 3,1 m (10.2’) | 4,0 m (13.1’) | 5,0 m (16.4’) | 13,0 m (42.6’) |
Connection | F 1/2” | M 3/4” (19 mm) | 17 mm | M3/4” (19 mm) | M1” (25 mm) | M1” (25 mm) |
Weight | 3,6 kg (7.9 lbs) | 1,7 kg (3.75 lbs) | 1,7 kg (3.75 lbs) | 3,4 kg (7.5 lbs) | 4,8 kg (10.6 lbs) | 7,5 kg (16.5 lbs) |
No data found.