VL RESISTIVE FRESH WATER LEVEL GAUGE 52 mm
The Viewline freshwater gauge provides information about the water level in the tank and can be used with all types of tank sensors.
8 pole Tyco / Hirschmann MQS plug
• + / – 3.6° angle degree accuracy over the entire display range
• Current consumption < 140 mA
• Input signal: standard Ω values
• 90° display angle
• Reverse polarity protection
• Anti-fog double lens
• Front side protection rating IP67
• Voltage: 12/24 V
PACKAGE CONTENTS
Fresh water gauge, adapter cable 8 pole, round bezel, pushbuttons for mode and configuration, spinlock nut, rubber seal, QR code, safety instructions
Label | Value |
---|---|
Installation diameter | 52 mm |
Installation depth | 50 mm |
Display angle | 90° |
Front side protection rating | IP67 |
Voltage | 12/24V |
FRESH WATER LEVEL (RESISTIVE)
VDO SKU | SKU | COLOR | RANGE | VOLTAGE | INPUT |
---|---|---|---|---|---|
A2C59514097 | 60301CA | Black | 0 - 1/1 | 8 - 32 V | 3 - 180 Ω |
A2C59514192 | 60302DA | White | 0 - 1/1 | 8 - 32 V | 3 - 180 Ω |
A2C59514099 | 60303EA | Black | Empty - full | 8 - 32 V | 3 - 180 Ω |
A2C59514193 | 60304FA | White | Empty - full | 8 - 32 V | 3 - 180 Ω |
No data found.