A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
No data found.
Technical specifications
Model | 75/10 | 75/15 | 100/15 | 100/20 | 100/30 | 100/50 | 150/35 | 150/45 |
---|---|---|---|---|---|---|---|---|
Part No. | 21674B | 21675D | 22401D | 23016W | 21678K | 21679M | 21680W | 21867N |
Battery voltage | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected | 12V/24V auto detected |
Maximum output current | 10A | 15A | 15A | 20A | 30A | 50A | 35A | 45A |
Maximum PV power | 135W (12V); | 200W (12V); | 200W (12V); | 290W (12V); | 440W (12V); | 700W (12V); | 500W (12V); | 650W (12V); |
Maximum PV open circuit voltage | 75V | 75V | 100V | 100V | 100V | 100V | 150V | 150V |
Maximum efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Self-consumption | 100mA | 100mA | 100mA | 100mA | 100mA | 100mA | 100mA | 100mA |
Low voltage load disconnect | 11,1V/22,2V or 11,8V/23,6V or algorithm BatteryLife | 11,1V/22,2V or 11,8V/23,6V or algorithm BatteryLife | 11,1V/22,2V or 11,8V/23,6V or algorithm BatteryLife | 11,1V/22,2V or 11,8V/23,6V or algorithm BatteryLife | - | - | - | - |
Soglia riconnessione carico | 13,1V/26,2V or 14V/28V or algorithm BatteryLife | 13,1V/26,2V or 14V/28V or algorithm BatteryLife | 13,1V/26,2V or 14V/28V or algorithm BatteryLife | 13,1V/26,2V or 14V/28V or algorithm BatteryLife | - | - | - | - |
Operating temperature | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C | -30°C ÷ +60°C |
Protection class | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) | IP43 (electric components) - IP22 (connections) |
Dimensions mm (") HxWxD | 100x113x40 (3.9x4.5x1.6) | 100x113x40 (3.9x4.5x1.6) | 100x113x47 (3.9x4.5x1.8) | 100x113x50 (3.9x4.5x2) | 130x186x70 (5.1x7.3x2.8) | 130x186x70 (5.1x7.3x2.8) | 130x186x70 (5.1x7.3x2.8) | 130x186x70 (5.1x7.3x2.8) |
Weight kg (lbs) | 0,4 (0.9) | 0,5 (1.1) | 0,6 (1.3) | 0,7 (1.5) | 1,3 (2.9) | 1,3 (2.9) | 1,3 (2.9) | 1,3 (2.9) |
Technical specifications
Model | Part Number | Description |
---|---|---|
75/10 | 21674B | SmartSolar MPPT charge controller |
75/15 | 21675D | SmartSolar MPPT charge controller |
100/15 | 22401D | SmartSolar MPPT charge controller |
100/20 | 23016W | SmartSolar MPPT charge controller |
100/30 | 21678K | SmartSolar MPPT charge controller |
100/50 | 21679M | SmartSolar MPPT charge controller |
150/35 | 21680W | SmartSolar MPPT charge controller |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.