PWM-PRO CHARGE CONTROLLERS
PWM-PRO CHARGE CONTROLLERS
The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable. • Lighting control […]
The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable.
• Lighting control function, fully programmable.
• Three stage battery charging (bulk, absorption, float), fully programmable.
• Integrated battery monitor function (Remote Panel needed to display state of charge).
• Load output with low voltage disconnect and manual control (default setting).
• Optional external temperature sensor – 69898V
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar panels and/or battery.
• Day/night timing options
No data found.
Technical specifications
Model | PWM-PRO 12/24-10 | PWM-PRO 12/24-20 | PWM-PRO 12/24-30 |
---|---|---|---|
Part No. | 69446G | 69368N | 69452B |
Voltage | 12V; 24V | 12V; 24V | 12V; 24V |
Rated load current | 10A (12V); 10A (24V) | 20A (12V); 20A (24V) | 30A (12V); 30A (24V) |
Maximum solar voltage | 28V (12V); 55V (24V) | 28V (12V); 55V (24V) | 28V (12V); 55V (24V) |
Self-consumption | <110mA | <110mA | <110mA |
Low voltage load disconnect | 11,1V / 22,2V | 11,1V / 22,2V | 11,1V / 22,2V |
Low voltage load reconnect | 12,6V / 25,2V | 12,6V / 25,2V | 12,6V / 25,2V |
Operating temperature | -20°C ÷ +50°C | -20°C ÷ +50°C | -20°C ÷ +50°C |
Dimensions mm (") HxWxD | 70x138x37 (2.8x5.4x1.5) | 82x160x48 (3.2x6.2x1.8) | 100x200x57 (3.9x7.9x2.2) |
Weight kg (lbs) | 0,15 (0.3) | 0,3 (0.7) | 0,5 (1.1) |
Technical specifications
Model | Part Number | Description |
---|---|---|
PWM-PRO 12/24-10 | 69446G | PWM-PRO charge controller |
PWM-PRO 12/24-20 | 69368N | PWM-PRO charge controller |
PWM-PRO 12/24-30 | 69452B | PWM-PRO charge controller |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.