1600VA – 5000VA PHOENIX SMART INVERTERS
1600VA – 5000VA PHOENIX SMART INVERTERS
The Phoenix Inverter Smart is an efficient and reliable inverter. Built on our proven and field tested Phoenix inverter platform, […]
The Phoenix Inverter Smart is an efficient and reliable inverter. Built on our proven and field tested Phoenix inverter platform, it now comes with a new slimmer design and full metal casing. Models are available in 1600VA, 2000VA, 3000VA for 12, 24 V systems.
It’s powerful enough to supply most common plug in appliances in your car, boat, caravan or home. A toroidal transformer provides a high peak power surge capacity, stable voltage, frequency and high quality sine-wave.
Installation is simpler than ever before with terminals now more accessible for the installer, enabling a more professional finish.
Bluetooth is built-in, and makes setting up your high power inverter easier than ever before.
Configure alarms, alarm relay, voltage cut-off, output voltage, frequency, eco-mode and more, all from within Victron Connect.
ECO mode When in ECO mode, the inverter will switch to standby when the load decreases below a preset value. Once in standby the inverter will switch on for a short period every 2,5 seconds (adjustable). If the load exceeds the preset level, the inverter will remain on.
(1) Continuous output power at 25°C
No data found.
Technical specifications
Model | Part No. | Input voltage range DC | Continuous output power VA (1) | Peak power VA | Output | Max. efficiency % | Dimensions HxWxD mm (") | Weight kg (lbs) |
---|---|---|---|---|---|---|---|---|
12/1600 Smart | 22825B | 9,3 - 17 | 1600 | 3000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 92 | 485x219x125 (19.1x8.6x4.9) | 12 (26.5) |
12/2000 Smart | 22826D | 9,3 - 17 | 2000 | 4000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 92 | 485x219x125 (19.1x8.6x4.9) | 13 (28.7) |
12/3000 Smart | 23059R | 9,3 - 17 | 3000 | 6000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 93 | 533x285x150 (21x11.2x5.9) | 19 (41.9) |
24/1600 Smart | 22827F | 18,6 - 34 | 1600 | 3000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 94 | 485x219x125 (19.1x8.6x4.9) | 12 (26.5) |
24/2000 Smart | 22828H | 18,6 - 34 | 2000 | 4000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 94 | 485x219x125 (19.1x8.6x4.9) | 13 (28.7) |
24/3000 Smart | 23060Z | 18,6 - 34 | 3000 | 6000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 94 | 485x285x150 (19.1x11.2x5.9) | 19 (41.9) |
24/5000 Smart | 23758U | 18,6 - 34 | 5000 | 10000 | 230V AC +/-2% - 50 Hz or 60Hz +/-1% | 95 | 595x295x160 (23.4x11.6x6.3) | 29 (63.9) |
Technical specifications
Model | Part Number | Description |
---|---|---|
12/1600 Smart | 22825B | 12V 1600 VA inverter Phoenix Smart |
12/2000 Smart | 22826D | 12V 2000 VA inverter Phoenix Smart |
12/3000 Smart | 23059R | 12V 3000 VA inverter Phoenix Smart |
24/1600 Smart | 22827F | 24V 1600 VA inverter Phoenix Smart |
24/2000 Smart | 22828H | 24V 2000 VA inverter Phoenix Smart |
24/3000 Smart | 23060Z | 24V 3000 VA inverter Phoenix Smart |
24/5000 Smart | 23758U | 24V 5000 VA inverter Phoenix Smart |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.