A modern and powerful battery charger that withstands the rigors of an adverse environment: heat, humidity and salt air.
• The right amount of charge for a lead-acid battery: variable absorption time
• BatterySafe mode: preventing damage due to excessive gassing
• Storage mode: less maintenance and aging when the battery is not in use
• Smaller and lighter compared to similar models
• NMEA2000 Canbus connection
• PowerControl: set a maximum shore power
• Remote Control
• Li-ion (LiFePo4) ready
• Power supply range: 180-265 VAC and 180-350 VDC
The Skylla-I chargers, as the other Skylla units, are suitable for AC and DC (AC-DC and DC-DC operation), and as a power source due to the perfect stabilization of the output voltage
(1+1) one full power output and a second one limited
(3) three full current outputs
No data found.
Technical specifications
Model | Part No. | Input voltage range | Charge voltage | Ah batteries | Dimensions HxWxD mm (") | Weight kg (lbs) |
---|---|---|---|---|---|---|
i 24/80 (1+1) | 68896K | 180-265V AC / 45-65 Hz | 28,8V | 400-800 | 402x250x140 (15.8x9.9x5.5) | 8 (17.6) |
i 24/80 (3) | 68897M | 180-265V AC / 45-65 Hz | 28,8V | 400-800 | 402x250x140 (15.8x9.9x5.5) | 8 (17.6) |
i 24/100 (1+1) | 68898P | 180-265V AC / 45-65 Hz | 28,8V | 500/1000 | 402x250x140 (15.8x9.9x5.5) | 8 (17.6) |
i 24/100 (3) | 68899S | 180-265V AC / 45-65 Hz | 28,8V | 500/1000 | 402x250x140 (15.8x9.9x5.5) | 8 (17.6) |
Technical specifications
Model | Part Number | Description |
---|---|---|
i 24/80 (1+1) | 68896K | Battery charger with 1 full power output and a second one limited |
i 24/80 (3) | 68897M | Battery charger with 3 full current outputs |
i 24/100 (1+1) | 68898P | Battery charger with 1 full power output and a second one limited |
i 24/100 (3) | 68899S | Battery charger with 3 full current outputs |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.