• Power supply range : 180-265 VAC
• Completely encapsulated body. Water, oil or dirt will not damage the Blue Power IP67 charger. The casing is made of cast aluminium and the electronics are moulded in resin.
• Top level efficiency: with 92% efficiency or better, these chargers waste three to four times less heat
• Adaptive 4-stage charge algorithm: bulk – absorption – float – storage. The Blue Power charger features a microprocessor controlled ‘adaptive’ battery management. This feature will automatically optimise the charging process relative to the way the battery is being used.
• Bluetooth built-in function for smartphone monitoring
The models with suffix (1+Si) feature a second current limited output which is always powered as long as 180 – 265 VAC is present on the input. This output can for example be used to prevent starting of a vehicle before unplugging the battery charger (start interrupt function).
No data found.
Technical specifications
Model | Part No. | Input voltage range | Charge voltage | Charge current | Dimensions HxWxD mm (") | Weight kg (lbs) |
---|---|---|---|---|---|---|
12/7 IP67 (1) | 21544M | 180-265V AC / 45-65 Hz | 14,4V DC | 7A | 85x211x60 (3.4x8.3x2.4) | 1,8 (4) |
12/13 IP67 (1) | 21378X | 180-265V AC / 45-65 Hz | 14,4V DC | 13A | 85x211x60 (3.4x8.3x2.4) | 1,8 (4) |
12/17 IP67 (1) | 21667E | 180-265V AC / 45-65 Hz | 14,4V DC | 17A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
12/25 IP67 (1) | 21668G | 180-265V AC / 45-65 Hz | 14,4V DC | 25A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
12/25 IP67 (1+SI) | 21669J | 180-265V AC / 45-65 Hz | 14,4V DC | 25A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
24/5 IP67 (1) | 21670T | 180-265V AC / 45-65 Hz | 28,8V DC | 5A | 85x211x60 (3.4x8.3x2.4) | 1,8 (4) |
24/8 IP67 (1) | 21671V | 180-265V AC / 45-65 Hz | 28,8V DC | 8A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
24/12 IP67 (1) | 21672X | 180-265V AC / 45-65 Hz | 28,8V DC | 12A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
24/12 IP67 (1+SI) | 21673Z | 180-265V AC / 45-65 Hz | 28,8V DC | 12A | 99x219x65 (3.9x8.6x2.6) | 2,4 (5.3) |
Technical specifications
Model | Part Number | Description |
---|---|---|
12/7 IP67 (1) | 21544M | BlueSmart IP67 battery charger |
12/13 IP67 (1) | 21378X | BlueSmart IP67 battery charger |
12/17 IP67 (1) | 21667E | BlueSmart IP67 battery charger |
12/25 IP67 (1) | 21668G | BlueSmart IP67 battery charger |
12/25 IP67 (1+SI) | 21669J | BlueSmart IP67 battery charger |
24/5 IP67 (1) | 21670T | BlueSmart IP67 battery charger |
24/8 IP67 (1) | 21671V | BlueSmart IP67 battery charger |
24/12 IP67 (1) | 21672X | BlueSmart IP67 battery charger |
24/12 IP67 (1+SI) | 21673Z | BlueSmart IP67 battery charger |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.