VOYAGER® SERIES MARINE COMPASSES
DIAL APP. DIAMETER: 3” (76 mm)
No data found.
Technical specifications
Ritchie model | Uflex Part No. | Dial App. ∅ | Mount | Boat type | Dial reading | Night lighting | Compensators | Weight |
---|---|---|---|---|---|---|---|---|
F-82 | 67105T | 3" | Flush | Powerboats | Flat-card | 12V green | Built-in | 680 g - 1.8 lbs |
F-82W | 67367A | 3" | Flush | Powerboats | Flat-card | 12V green | Built-in | 680 g - 1.8 lbs |
F-83 WM | 69728T | 3" | Flush | Powerboats | Combi-dial | 12V green | Built-in | 567 g - 1.4 lbs |
F-83W WM | 69730D | 3" | Flush | Powerboats | Combi-dial | 12V green | Built-in | 567 g - 1.4 lbs |
B-80 | 67363S | 3" | Bracket | Powerboats | Flat-card | 12V green | Built-in | 680 g - 1.8 lbs |
B-81 WM | 67364U | 3" | Bracket | Powerboats | Combi-dial | 12V green | Built-in | 680 g - 1.8 lbs |
S-87 WM | 67322B | 3" | Surface | Powerboats | Combi-dial | 12V green | Built-in | 539 g - 1.3 lbs |
S-87W WM | 69147W | 3" | Surface | Powerboats | Combi-dial | 12V green | Built-in | 539 g - 1.3 lbs |
No data found.
Clicking on the items will open a separate tab in the browser
Related Products
No results found.