LITHIUM-ION 12,8V AND 25,6V SMART BATTERIES






LITHIUM-ION 12,8V AND 25,6V SMART BATTERIES
• With integrated cell balancing • Can be parallel and series connected • Bluetooth app available to monitor cell voltage […]
• With integrated cell balancing
• Can be parallel and series connected
• Bluetooth app available to monitor cell voltage and temperature
Requires one of these BMS-es:
• VE.Bus BMS – recommended for systems with our inverter/chargers.
• Small BMS – recommend for use in small systems.
• Battery Management System BMS 12/200 – recommend for use in Automotive and Marine systems having DC-loads and Alternators.
• Smart BMS CL 12/100 – recommended for use in Automotive and Marine systems having DC-loads and Alternators.
No data found.
Technical specifications
Model | LFP-SMART 12,8/60 | LFP-SMART 12,8/100 | LFP-SMART 12,8/160 | LFP-SMART 12,8/200 | LFP-SMART 12,8/300 | LFP-SMART 25,6/200 |
---|---|---|---|---|---|---|
Part No. | 68763P | 22260C | 23266W | 68766W | 22262G | 23903A |
Nominal voltage | 12,8V | 12,8V | 12,8V | 12,8V | 12,8V | 25,6V |
Nominal capacity @ 25°C | 60Ah | 100Ah | 160Ah | 200Ah | 300Ah | 200Ah |
Nominal capacity @ 0°C | 48Ah | 80Ah | 130Ah | 160Ah | 240Ah | 160Ah |
Nominal capacity @ -20°C | 30Ah | 50Ah | 80Ah | 100Ah | 150Ah | 100Ah |
Nominal energy @ 25°C | 768Wh | 1280Wh | 2048Wh | 2560Wh | 3840Wh | 5120Wh |
Maximum continuous discharge current | 120A | 200A | 320A | 400A | 600A | 400A |
Recommended continuous discharge current | ≤60A | ≤100A | ≤160A | ≤200A | ≤300A | ≤200A |
Maximum charge current | 120A | 00A | 320A | 400A | 600A | 400A |
Recommended charge current | ≤30A | ≤50A | ≤80A | ≤100A | ≤150A | ≤100A |
Power connection (threaded inserts) | M8 | M8 | M8 | M8 | M10 | M8 |
Dimensions mm (") HxWxD | 235x285x136 (9.2x11.2x5.3) | 197x321x152 (7.8x12.6x6) | 237x321x152 (9.3x12.6x6) | 237x321x152 (9.3x12.6x6) | 347x425x274 (13.7x16.7x10.8) | 317x631x208 (12.5x25.8x8.2) |
Weight kg (lbs) | 12 /26.5) | 15 (33.1) | 20 (44.1) | 22 (48.5) | 51 (112.4) | 56 (123.6) |
Technical specifications
Model | Part Number | Description |
---|---|---|
LFP-SMART 12,8/60 | 68763P | Lithium-ion 12,8V Smart battery |
LFP-SMART 12,8/100 | 22260C | Lithium-ion 12,8V Smart battery |
LFP-SMART 12,8/160 | 23266W | Lithium-ion 12,8V Smart battery |
LFP-SMART 12,8/200 | 68766W | Lithium-ion 12,8V Smart battery |
LFP-SMART 12,8/300 | 22262G | Lithium-ion 12,8V Smart battery |
LFP-SMART 25,6/200 | 23903A | Lithium-ion 25,6V Smart battery |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.